Grants are awarded annually to beneficiaries by the Board of Directors. The awards are made by funds managed.
Click here for SCCAF Grants information from Call 2017
Click here for FCF Grants awarded from Call 2016
Click here for Special Climate Change Fund Grants awarded from Call 2016.
The grants awarded in 2012 under the IAF co-funded PL480 funds are summarised below.
Environmental Conservation and Management Grants (PL480)
Theme: Water Harvesting Systems/Community Water Systems
Organization | Project Title | Amount Approved |
---|---|---|
Aboukir Dynamic Youth Club | Establishment of Water Harvesting System to Support Greenhouse Agriculture in the Remote District of Aboukir, St. Ann | 2,201,100.00 |
Mustard Seed Communities | Water Harvesting for Sustainable Development | 3,260,000.00 |
Old England Community Development Committee | Old England Greenhouse Water Harvesting System | 1,486,000.00 |
St. Elizabeth Agricultural Cooperative Society Limited | St. Elizabeth Agricultural Society Seedling Project | 850,000.00 |
Total | $7,797,100.00 |
ORGANIZATION | PROJECT TITLE | AMOUNT APPROVED |
---|---|---|
Aboukir Dynamic Youth Club | Establishment of Water Harvesting System to Support Greenhouse Agriculture in the Remote District of Aboukir, St. Ann | 2,201,100.00 |
Mustard Seed Communities | Water Harvesting for Sustainable Development | 3,260,000.00 |
Old England Community Development Committee | Old England Greenhouse Water Harvesting System | 1,486,000.00 |
St. Elizabeth Agricultural Cooperative Society Limited | St. Elizabeth Agricultural Society Seedling Project | 850,000.00 |
TOTAL | $7,797,100.00 |
Also check out the awardees for our 2011, 2010 and 2009 grants. In the notes to the Annual Audited Financial Statements is a comprehensive list of disbursements made to grant beneficiaries (the Annual Audited Statements can be found here).